
Samsung Galaxy S8
==Product Description Tab==
Android, an open-world of Apps
The Samsung Galaxy S8 runs Android, a smart and open operating system. It's fully customizable, thanks to application shortcuts and widgets that allow you to change the look and feel of your device. Make your device your very own with millions of Apps and customization available in Google Play.
Sharp and crisp screen
View everything comfortably on the sizeable 5.8 inch Super AMOLED HD 1440p with minimal bezels display. A bright and crisp display for every situation. Max protection thanks to the newest Gorilla Glass 5, crack free display.
Outstanding camera performances
Outstanding smart crisp 12MP rear camera, and user-friendly and smooth selfies thanks to the 8MP HD front camera.
Powerful CPU
Galaxy S8 devices are equipped with the octa-core CPU Exynos 8895 and high-end Mali GPU for best performances and quality.
==Specifications Tab==
Battery Power Rating | 3000 mAh |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 LE |
Built in Camera | Yes |
Built in Flash | Yes |
Built in GPS Antenna | Yes |
Camera Features | CMOS 8MP Front Camera |
Camera Resolution | 12.0 Megapixels |
Colour/Monochrome | Colour |
Connectivity Features | ANT+ |
CPU Family | Octa-Core |
Data Communication Standards | 2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD |
Depth | 0.80 cm |
Flash Memory Type | microSD |
Form Factor | Mobile |
GPS Support | Yes |
Headphone/Headset Port | 1 x 3.5mm Port |
Height | 14.89 cm |
Image Stabiliser | Yes |
Media File Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF |
Media Player | Yes |
Mobile Broadband | 4G |
Model Name | SM-G950 |
Movie Play Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM ò UHD 4K (3840 x 2160) @60fps |
Movie Record Format | UHD 4K (3840 x 2160) @30fps |
MultiMedia Messaging (MMS) | Yes |
Music Playback Performance | 44 Hours |
Music Player | Yes |
NFC (Near Field Communication) Connection | Yes |
Operating System | Android 7.0 (Nougat) |
Pack Quantity | 1 Piece(s) |
PC Synchronisation | Yes |
Product Family | Galaxy S8 |
Product Type | Smartphone |
RAM | 4096 MB |
Resolution (Maximum) | 2960 x 1440 Pixels |
Screen Type | Quad HD+ Dual Edge Super AMOLED |
Sensor Type(s) | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Iris Sensor, Pressure Sensor, Proximity Sensor, RGB Light Sensor |
Software Included | Smart Switch (PC version) |
Talk Time (3G) | 20 hours (max.) |
Touchscreen | Yes |
USB Port(s) | 1 x USB 3.1 Gen 1 Type-C |
USB Support | Yes |
Video Clip | Yes |
Video Playback | Yes |
Video Playback Performance | 16 Hours |
Video Recording | Yes |
Video Streaming | Yes |
Viewable Screen Size | 5.8 ins |
Wavebands | 700/800/850/900/1500/1800/1880/1900/2010/2100/2300/2500/2600 MHz |
Weight | 0.155 kg |
Width | 6.81 cm |
Wireless Network Standard(s) | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO,1024-QAM |
Disclaimer. We can not guarantee that the information on this page is 100% correct.