
Samsung Galaxy 551
$55.00
The smartphone Samsung Galaxy 551 combines a 3.2 inch touchscreen with the practicality of sliding physical QWERTY keyboard which their use is optional. Because of the QWERTY keyboard is a slight increase in thickness of the device that is 15.2 mm, but which doesn't interfere in their use.
The internet browsing is fast due to support HSDPA and HSUPA networks. The Samsung Galaxy 551 has a 3.1 megapixel camera, records video in low resolution and it doesn't have front camera (secondary).
The Samsung Galaxy 551 is a smartphone that has everything, GPS, Bluetooth, Wi-Fi, FM radio and counts on Android operating system that can be updated.
Depth | 15.2 millimeters (0.6 inches) |
Size (width x height) | 55 x 111 millimeters (2.17 x 4.37 in) |
Weight | 117 grams (4.1 ounces) |
Qwerty physical keyboard | Retractable QWERTY keyboard |
Antenna | Internal antenna |
Build, materials | feature not registered |
Protection against water and others | Not supported |
System (OS) | Samsung Galaxy 551 |
Operating system | Android 2.2 Froyo |
Firmware update | Android 2.3.6 Gingerbread |
Hardware | Samsung Galaxy 551 |
Chipset | 32bit - Qualcomm Snapdragon S1 MSM7227 (65nm) |
CPU processor | 600Mhz Single-Core ARM1136EJ-S |
GPU graphical controller | Qualcomm Adreno 200 |
RAM memory | 512MB |
Internal storage | 512MB (173MB available) |
External storage |
Until 32GB microSD, microSDHC (dedicated slot) |
Display | Samsung Galaxy 551 |
Display type | TFT LCD |
Screen size | 3.2" inches |
Screen-to-body ratio | ~47.7% (screen-to-body ratio) |
Display resolution | 240x400 pixels |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 146 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Display features | feature not registered |
Mobile networks | Samsung Galaxy 551 |
Dual-SIM | Not supported |
SIM card | 1 slot (Single-SIM) Standard mini-SIM (2FF) |
Maximum download/upload | 7.2 Mbps |
Network technology | 2G, 3G |
Frequency, bands | Expand band details |
Calling | Samsung Galaxy 551 |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Not supported |
Call control | Voice dialing, Voice recorder, Voice commands |
Camera | Samsung Galaxy 551 |
Back camera (main camera) | 3.1 megapixels |
Main camera resolution | 2048x1536 pixels |
Video recording (primary) | QVGA (320x240) 15 fps |
Flash | Not supported |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Autofocus | Autofocus |
Touch focus | Not supported |
Image stabilization | Not supported |
Zoom | Only digital zoom |
Face/smile detection | Not supported |
BSI sensor | Not supported |
HDR | Not supported |
2ª camera | Samsung Galaxy 551 |
Front camera (secondary) | Not supported |
Front camera resolution | Not supported |
Video recording (secondary) | Not supported |
Front flash | Not supported |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | Samsung Galaxy 551 |
Radio | FM (RDS) |
TV | Not supported |
Video formats | 3GP, 3G2, MJPG, MP4, WMV, H.263 |
Audio formats | MP3, WAV, eAAC+ |
Connectivity | Samsung Galaxy 551 |
USB | MicroUSB 2.0 |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 3.0 + A2DP |
WiFi | 802.11 b/g/n (2.4Ghz) |
DLNA | Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging |
Infrared port | Not supported |
Other functions | Samsung Galaxy 551 |
Active noise cancellation | Not supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, Flash player |
Sensors |
Accelerometer Proximity sensor Compass |
Other features | - Colors: Black - 1GB microSD included - Samsung TouchWiz 3.0 - Java framework |
Power supply | Samsung Galaxy 551 |
Battery | Li-Ion: Lithium-Ion (Removable) |
Battery capacity | 1200 mAh |
Charger, watts | Standard charging |
Talk time autonomy | 300 minutes | 5 hours | 0.2 day |
Standby | 22200 minutes | 370 hours | 15.4 days |