
Sonim XP7 (XP7700)
$125.00
The Sonim XP7 is the cornerstone of Sonim’s Mission Critical Solution. An ultra- rugged, LTE/WiFi/Android smartphone, the XP7 is outfitted with unrivaled features such as a touch screen that can be viewed in direct sunlight and easily used with dirty or wet work gloves.
An extra loud speaker, noise cancellation, powerful battery, resistance to drops are just some features of the XP7 that provide peace of mind to enterprises and workers alike.
Access to vertical enterprise worker safety and productivity applications as well as a full suite of industrial-grade accessories completes the solution. In extreme and often dangerous working environments where every step is critical, you don’t settle for less than the best – Sonim XP7.
Display
Type | Capacitive touchscreen |
---|---|
Screen Resolution | 480 x 800 pixels |
Screen Size | 4 inch (10.2 cm) |
Touch Screen | Yes |
Camera
Resolution | 8 megapixels |
---|---|
Front Facing | 1 megapixel |
3D Resolution | - |
Flash Type | LED |
Video Camera | 1080p@30fps |
Music and Video
Music Player | Yes |
---|---|
Video Player | Yes |
Video Calls | Yes |
FM Radio | Yes |
Audio Formats | MP3, WMA 9, AAC, ACC+, eAAC+, AMR-NB/WB |
Video Formats | Support AVI, MP4, 3GPP |
Physical
Form Factor | Bar |
---|---|
Width | 72.1 mm |
Height | 137 mm |
Thickness | 20.8 mm |
Weight | 290 grams |
Accelerometer | Yes |
Gyro | No |
General
GPS | Yes |
---|---|
Battery (3G Talk) | Up to 1 day 16 hours |
Battery (Standby) | Up to 41 days 16 hours |
App Store | Google Play |
Processor Type | MSM8926 1.2 GHz Quad core |
Operating System | Android 4.4.2 (Kitkat) |
Release Date | November 2014 |
Connectivity
Main Connectivity | 4G |
---|---|
Maximum Data Speed | 100 Mbps |
WiFi | 802.11 a/b/g/n/r |
USB | microUSB 2.0 |
Bluetooth | Yes |
Networks | GSM 850/900/1800/1900 MHz |
Data Networks | LTE B2/B4/B5/B7 B1/B8/B12/B17 |
Memory
RAM | 1GB |
---|---|
Internal | 16GB |
Expandable | - |
Messaging
Push Email | Yes |
---|---|
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |